WIC 256
ControllerRack-mounted control for small and medium enterprise networks
TECH SPECSBuy
Overview
| Capacity (AP / User QTY) | 256 |
|---|---|
| Maximum port speed | 1 Gbps |
Hardware
| Platform | MIPS |
|---|---|
| Chipset | MediaTek MT7621AT |
| Flash / storage | 16 MB |
| RAM | 512 MB |
| Ethernet ports | 4× 1 GbE WAN/LAN · 1× 1 GbE LAN |
| Optical ports | — |
| USB | 1× USB 3.0 |
| Console | 1 |
| Form factor | 1U rack |
Networking & Management
| VPN | Supported |
|---|---|
| Firewall | Supported |
| Cloud / remote management | Supported |
| Seamless roaming | Supported |
| VLAN | Supported |
| Controller functions | Router + AC |
| AP templates | Supported |
| Load balancing | Supported |
| Routing acceleration | Supported |
| Authentication | Multiple authentication methods |
| Firmware upgrade detection | Supported |
| Intelligent flow control | Supported |
Controller sizing depends on the network design, enabled services and traffic profile.
PRODUCT PHOTOGRAPHY
WIC 256, in detail.
Explore the original product views.

















